No |
List |
THB |
USD |
| 1 |
Tuition Fees per Semester (All Majors) |
60,000 | 1,875 |
| 2 | Application Fee (paid upon registration) | 2,000 | 65 |
| 3 | Placement Test Fee | 500 | 20 |
| 4 | On-Campus Dormitory Fee per Semester | 5,000 | 180 |
| 5 | Damage Insurance (Refundable after Graduation) | 2,000 | 65 |
| 6 | Public Facility Fee per Semester | 1,200 | 40 |
| 7 | Freshers Package | 690 | 25 |
| 8 | Health Insurance (Annual) | 400 | 15 |
| 9 | A Bank Account and New Student ID Card Fee (ATM Card) | 200 | 10 |
| Estimated Total | 72,000 | 2,300 |
*** HAIT reserves the right to adjust tuition fees without prior notice.
Remark: Damage Insurance Fee is a damage deposit. Upon graduation, this deposit will be refunded to the student if there is no outstanding balance on the student’s institute account due to damages or any other charge.
©Copyright HAIT2024